# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি, আর | 30-06-2012 | 31-05-2013 | ০৩ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
2 | কাবিখা | 30-06-2013 | 31-05-2014 | ২ | kabikha | ০৯.০০ মে:টন | বাস্তবায়িত | |
3 | টি, আর | 30-06-2013 | 31-05-2014 | ৫ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
4 | টি, আর | 30-06-2013 | 31-05-2014 | ০৯ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
5 | টি, আর | 30-06-2013 | 31-05-2014 | ০৭ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
6 | টি, আর | 30-06-2012 | 31-05-2013 | ০৬ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
7 | টি, আর | 30-06-2012 | 31-05-2013 | ০১ | tr | ১.০০ মে:টন | বাস্তবায়িত | |
8 | টি, আর | 30-06-2012 | 31-05-2013 | ০২ | tr | ১.০০ মে:টন | বাস্তবায়িত | |
9 | টি, আর | 30-06-2012 | 31-05-2013 | ০৯ | tr | ১.০০ মে:টন | বাস্তবায়িত | |
10 | টি, আর | 30-06-2013 | 31-05-2014 | ০৯ | tr | ২.০০ মে: টন | বাস্তবায়িত | |
11 | কাবিটা | 30-06-2013 | 31-05-2014 | ০২ | kabita | ১০০০০০ টাকা | বাস্তবায়িত | |
12 | জি আর | 31-12-2012 | 30-11-2013 | ০২ | gr | ১০০০০০ টাকা | বাস্তবায়িত | |
13 | এলজিইডি | 30-06-2012 | 31-12-2013 | ০৪ | lged | ৩৬০০০০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS